PRICING
Solair Comfort | Solair Select | Solair Pro | Motors | Sun & Wind Sensors
| Solair Comfort |
![]() |
||||||||||||||||||||||||||||||||
| 12 ft | $ 846 | ||||||||||||||||||||||||||||||||
| 15' 6" | $ 1048 | ||||||||||||||||||||||||||||||||
| 19' 3" | $ 1386 | ||||||||||||||||||||||||||||||||
Freight not included. All prices are for products only. Does not include installation. Labor installation for Kansas City, MO area - Quote
|
|||||||||||||||||||||||||||||||||
| Solair Select | ![]() |
||||||||||||||||||||||||||||||||
| 12 ft | $ 1671 | ||||||||||||||||||||||||||||||||
| 15' 6" | $ 1911 | ||||||||||||||||||||||||||||||||
| 19' 3" | $ 2286 | ||||||||||||||||||||||||||||||||
Freight not included. All prices are for products only. Does not include installation. Labor installation for Kansas City, MO area - Quote
|
|||||||||||||||||||||||||||||||||
|
Solair Pro |
|
| Model | Solair Pro |
| Criteria | |
| Width | Custom 8' to 40' |
| Projection | 0 - 12' 6" |
| Drive | Custom Gear or Motor any |
| Sensors | Custom with Motor |
| Hood | Optional |
| Adjustable Pitch | Locking |
| Arm Control | Cable Stainless Steel Double |
| Front Bar Attachment | Universal |
| Arm Construction | Forged |
| Retainer Pins | Yes |
| Frame Color | 5 colors |
| Fabric Options | Custom |
| Warranty | 10 years |
| Total Awning Rating | Best |
Frame Color Choices - White, Silver, Forest Green, Desert Sand or Brown.
| Projections | ||||||||
| Cross over arms in yellow | Hood w/ | |||||||
| Width | 4'2" | 5'7" | 6'11" | 8'7" | 10'2" | 11'6" | 12'6" | End Covers |
| 8 | 1394 | 1457 | 1502 | 1805 | 2073 | 2168 | 2208 | 215 |
| 9 | 1413 | 1476 | 1523 | 1827 | 2094 | 2189 | 2231 | 233 |
| 10 | 1463 | 1526 | 1572 | 1739 | 2145 | 2243 | 2288 | 251 |
| 11 | 1481 | 1544 | 1590 | 1757 | 2196 | 2292 | 2339 | 267 |
| 12 | 1601 | 1719 | 1803 | 1988 | 2124 | 2445 | 2612 | 285 |
| 13 | 1628 | 1739 | 1821 | 2006 | 2144 | 2289 | 2621 | 303 |
| 14 | 1641 | 1760 | 1842 | 2028 | 2162 | 2309 | 2454 | 321 |
| 15 | 1662 | 1778 | 1863 | 2048 | 2181 | 2330 | 2472 | 339 |
| 16 | 1821 | 1934 | 2070 | 2258 | 2445 | 2568 | 2766 | 369 |
| 17 | 1838 | 1953 | 2090 | 2277 | 2465 | 2589 | 2784 | 387 |
| 18 | 1956 | 2072 | 2208 | 2396 | 2583 | 2732 | 2925 | 404 |
| 19 | 2070 | 2214 | 2342 | 2612 | 2811 | 3000 | 3197 | 422 |
| 20 | 2090 | 2235 | 2372 | 2631 | 2832 | 3026 | 3216 | 440 |
| 21 | 2478 | 2624 | 2769 | 3048 | 3264 | 3470 | 3669 | 470 |
| 22 | 2496 | 2642 | 2790 | 3066 | 3284 | 3488 | 3687 | 488 |
| 23 | 2591 | 2766 | 2963 | 3225 | 3476 | 3680 | 3959 | 506 |
| 24 | 2637 | 2813 | 3014 | 3270 | 3528 | 3731 | 4008 | 536 |
| 25 | 2825 | 3002 | 3201 | 3461 | 3717 | 3918 | 4200 | 554 |
| 26 | 2844 | 3020 | 3222 | 3479 | 3735 | 3938 | 4220 | 570 |
| 27 | 3005 | 3227 | 3435 | 3744 | 3998 | 4229 | 4553 | 588 |
| 28 | 3023 | 3245 | 3456 | 3762 | 4016 | 4247 | 4572 | 606 |
| 29 | 3351 | 3576 | 3792 | 4116 | 4386 | 4626 | 4962 | 624 |
| 30 | 3470 | 3701 | 3972 | 4293 | 4616 | 4908 | 5247 | 642 |
| 31 | 3518 | 3749 | 4019 | 4340 | 4662 | 4956 | 5297 | 672 |
| 32 | 3537 | 3768 | 4041 | 4361 | 4685 | 4979 | 5315 | 689 |
| 33 | 3555 | 3788 | 4059 | 4380 | 4703 | 4997 | 5333 | 707 |
| 34 | 3741 | 3965 | 4238 | 4611 | 4935 | 5280 | 5619 | 725 |
| 35 | 3791 | 4013 | 4284 | 4659 | 4985 | 5328 | 5664 | 755 |
| 36 | 3810 | 4035 | 4304 | 4677 | 5004 | 5348 | 5688 | 773 |
| 37 | 3831 | 4053 | 4323 | 4698 | 5022 | 5367 | 5706 | 791 |
| 38 | 4058 | 4206 | 4535 | 4905 | 5271 | 5639 | 5942 | 809 |
| 39 | 4385 | 4536 | 4871 | 5261 | 5645 | 6017 | 6332 | 825 |
| 40 | 4403 | 4554 | 4892 | 5280 | 5664 | 6039 | 6350 | 843 |
Prices include Frame & Fabric with manual crank operation.
Freight not included. All prices are for products only. Does not include installation.
Labor installation for Kansas City, MO area - Quote
|
Optional Mounting Costs |
|
|
Wall |
Included |
|
Ceiling |
$ 65 each |
|
Roof |
$ 85 each bracket |
We recommend motorization for all units 29' & larger.

|
Motor Options |
Regular |
Override |
RTS |
RTS Override |
|
up to 20' Wide |
$ 415 |
$ 530 |
$ 485 |
$ 625 |
|
21' to 40' Wide |
$ 460 |
$ 575 |
$ 535 |
$ 675 |
Four Channel Transmitter add $ 65
* RTS = Remote control Transmitter

|
Additional Electronic Options |
|
|
Sun & Wind Outdoor |
$ 695 |
|
Sun & Wind Indoor |
$ 498 |
|
Sun Only |
$ 480 |
|
Wind Only |
$ 325 |

12416 Grandview Road |
awning, awnings, new aw